Table 2

Radiocarbon Dated Samples from the Barrier Beaches, Foredune Beach Ridges, and Peat Bogs of the Columbia River Littoral Cell

Subcell Sample Site UTM Northing UTM Easting Lab Number C-14 Age 1Std.Dev. Material Subsurface Setting Source
Name Identification 1983 NAD 1983 NAD   RCYBP ± RCYBP Type Depth (m)    
                     
North Beach Mochl1 5231817 407985 Beta129512 108 0.50% Shell 1.3   Herb, 2000
  CORA1 5218308 410710 Beta109952 680 50 Shell 1.5 Beach Face Woxell, 1998
                     
Grayland NSMI5 5177358 418772 Beta116542 910 40 Peat 0.7 Peat Bog Woxell, 1998
  Smith&AndRd 5175820 418605 Beta108535 3,550 40 Wood 13 Subtidal Shoreface Bender, 1998
  Gould Rd 5178456 417919 Beta122810 910 50 Wood 0.7 Upper Peat Bog Schlichting, 2000
  BigDuneTree 5176100 417000 Beta22386 230 70 In-situ Trunk 2 Foredune-Ridge Phipps et al., 2001
                     
Long Beach                    
  SandR.JJRd 5151230 421383 TO4831 4,250 70 Wood 3 Beach Face Meyers et al., 1996
  Cranberry 5137818 419816 Beta129528 2,420 60 Drift Log 4 Beach Face This Report
  S Cranberry 5137718 419716 Beta122809 1,450 50 Wood 0.6 Peat Bog Schlichting, 2000
  S. Briscoe 5136623 419288 Beta11640 1,240 60 Peat 0.9 Pond Schlichting, 2000
  1WLoomis 5143155 419105 Beta79506 300 70 Wood 4.5 Beach Face Meyers et al., 1996
  2WLoomis 5143150 419255 Beta79505 1,100 60 Wood 3 Beach Face Meyers et al., 1996
  Loomis 5143100 419795 Beta79504 2,500 60 Charcoal 4 Beach Face Meyers et al., 1996
  S. Loomis 5141766 419935 Beta111642 1,310 70 Peat 2.3 Pond/Bog Schlichting, 2000
  S. Tinker Lake 5133837 419359 Beta122811 860 50 Peat 0.7 Upper Peat Bog Schlichting, 2000
  SEVE1 5133033 418826 Beta109955 130 40 Wood 1.5 Beach Face Woxell, 1998
                     
                   
Clatsop SECO1 5109242 426819 Beta116546 180 60 Paleosol 'A' 4 Foredune-Ridge Woxell, 1998
  PERK4 5108572 429006 Beta116544 3,110 70 Wood 2 Basal Peat Bog Woxell, 1998
  Rankin#3 5108811 428821 UW601 2,910 115 Peat 2.5 Peat Bog Rankin, 1983
  SUNB9.3 5105241 428897 Beta146888 160 40 Wood 8 Subtidal Shoreface Herb, 2000
  SUNB10.9 5105241 428897 Beta129529 2,520 60 Wood 11 Subtidal Shoreface Herb, 2000
  Rankin#1 5103271 430110 UW599 2,785 85 Peat 3.5 Peat Bog Rankin, 1983
  Rankin#7 5101259 430602 UW605 3,070 65 Peat 4.5 Peat Bog Rankin, 1983
  Rankin#4 5101270 430850 UW602 4,050 70 Detritus 8 Pond Rankin, 1983
  DELM11.1 5101122 429937 Beta129532 4,260 80 Detritus 11.1 Ravinement Herb, 2000
  PAUL1 5100555 428370 Beta109954 160 60 Paleosol 'A' 2.5 Foredune-Ridge Woxell, 1998
  SHAM1 5098861 429280 Beta116547 2,110 50 Shell 1 Foredune Midden Woxell, 1998
  SILM1 5097939 430398 Beta116548 2,560 60 Peat 1.5 Basal Peat Bog Woxell, 1998
  30CLT67 5096100 429200 Beta69873 1,250 50 Charcoal 0.5 Cultural site Woxell, 1998
  Palm Rose 5091600 428490 Beta28852 3,650 100 Charcoal 0.5 Cultural site Connolly, 1992
  Par-Tee 5091752 427891 35CT20 1,360 70   0.5 Cultural site Phebus&Druker, 1979
                     
                     
                     
                     
Notes:                    
Sample positions are shown in UTM coordinates NAD1983.                    
Recently sampled sites (Woxell, 1998; Schlichting, 2000) have estimated errors of 5-10 m based on GPS estimated potential error.                    
Previously sampled sites have been converted to UTM 1983 coordinates from 7.5 m USGS topographic base maps (Rankin, 1983; Meyers et al., 1996)                    
                     
Radiocarbon dates are shown in Conventional Radiocarbon Years Before Present (RCYBP), adjusted for C12/C13 in shells, but not calibrated.                    
C-14 counting statistic errors are shown for one standard deviation (±1Std. Dev.).                    
Charcoal from Loomis (Beta79504) is reworked from landward side of scarp as shown by topsoil source in multiple trench logs (Doyle, 1996).                    
Big DuneTree, Seco1 and Paul1 are foredune reactivation sites (buried dunal-topsoils, i.e., paleosol A Horizons).                    
Radiocarbon calibration of BIGD, SEVE1, SECO1, PAUL1, permit 1700 AD dates (Woxell, 1998).                    
                     
Subsurface depths are taken from the tops of beach/foredune deposits, peat bogs, or lake bottom deposits, as measured in cores or boreholes.                    
NSM15, Rankin#3, Rankin#1, and Rankin #4are from peat bogs that post-date shoreline progradation.                    
SHAM1, 30CLT67, Palm Rose, and SGC are from archaeological sites that post-date shoreline progradation.                    
Site 30CLT67 (Woxell, 1998) was initially reported by Rick Minor, Heritage Research Associates, Report No. 167, unpublished data.