Table 1

Ground Penetrating Radar (GPR) profiles by littoral sub-cell with data collection parameters.

CELL FILE NAME START END FREQ STEP SIZE TIME SCALE TOPO YEAR
                 
North Beach MOCL1R1 0 200 100 0.5 350 Y 1998
  COPR1R1 0 500 100 1.0 350 Y 1997
  RVDUNE 0 431 100 1.0 350 Y 1997
  CONN1R1 0 540 100 1.0 350 Y 1997
  CASI1R1 0 161 100 1.0 350 Y 1996
  CASI1R2 0 420 100 1.0 350 Y 1996
  OCSP1R1 0 180 100 1.0 350 N  
  OCSP1R2 0 374 100 1.0 350 Y 1997
  OHYU1R1 0 1715 100 1.0 350 Y 1997
  SRAIN1R1 798 0 100 1.0 350 Y 1993/97
  LAMAR1R1 490 0 100 1.0 350 N 1997
  ALBAT1R1 255 0 100 1.0 350 Y 1997
                 
Grayland Plains WEST1R1 0 1004 100 1.0 350 Y 1996
  WEST1R2 1005 1565 100 1.0 350 Y 1996
  TWIN1R2 0 1109 100 1.0 350 Y 1997
  MARD1R1 0 775 100 1.0 350 Y 1997
  COUN1R1 0 1500 100 1.0 350 Y 1997
  MIDB1R1 0 922 100 1.0 350 Y 1997
  WASH1R9 201 0 100 1.0 350 Y 1997
  WASH1R8 400 0 100 1.0 350 Y 1997
  WARR1R1 0 1112 100 1.0 350 Y 1997
  ASH1R1 0 730 100 1.0 350 Y 1997
  WASH1R1 0 553 100 1.0 350 Y 1996
                 
Long Beach PARK1 2350 1350 100 1.0 350 N 1993
  PARK2 1350 501 100 1.0 350 N 1993
  PARK3 500 0 100 1.0 350 N 1993
  POST1 1300 501 100 1.0 350 N 1993
  POST2 500 0 100 1.0 350 N 1993
  OYST1 0 1000 100 1.0 550 Y 1997
  OYST2 1000 2791 100 1.0 550 Y 1997
  JOEJOHN 2172 73 100 1.0 450 Y 1993
  227TH 1750 0 100 1.0 350 N 1993
  KLIP 300 0 100 1.0 350 N 1993
  20MN 300 0 100 1.0 350 N 1993
  LOOM 501 0 100 1.0 350 N 1993
  CRAN1 2500 2198 100 1.0 350 N 1993
  CRAN2 2180 1300 100 1.0 350 N 1993
  CRAN3 1130 0 100 1.0 350 N 1993
  OCEAN 0 150 100 1.0 350 N 1993
  116TH 775 1 100 1.0 450 Y 1997
  PION1 1850 1500 100 1.0 350 N 1993
  PION2 1499 500 100 1.0 350 N 1993
  PION3 499 0 100 1.0 350 N 1993
  HORSE2R1 330 0 200 0.5 350 N 1993
  SEAB1R1 0 784 100 1.0 350 Y 1997
  41ST 0 795 100 1.0 350 Y 1997
                 
Clatsop Plains IRED 450 0 100 1.0 350 Y 1993
  CAMP25A 300 550 25 1.0 700 Y 1998
  CAMP 0 1435 100 1.0 550 Y 1996
  PERK1R1 0 311 100 1.0 350 Y 1997
  PERK1R23 0 800 100 1.0 350 Y 1997
  SUNS 0 1750 100 1.0 450 Y 1997
  DELR 0 1300 100 1.0 350 Y 1997
  GOLF 0 892 100 1.0 550 Y 1997
  HILL 0 570 100 1.0 350 Y 1997
  SALM 0 200 100 1.0 450 Y 1997
  ESTR 0 979 100 1.0 450 Y 1997
  GSTR 0 371 100 1.0 450 Y 1997
  OSTR1R1 0 450 100 1.0 450 Y 1997
  OSTR1R2 0 399 100 1.0 450 Y 1997

Last Updated on 2/4/2002
By percy